Whitt's Barbecue
ALLERGEN GUIDE
Tell us what you need to avoid and we'll show you exactly what's safe to order — across all 35 items on our menu.
Please read before ordering
Our kitchens are not allergen-free environments. All items are prepared in shared spaces where cross-contact is possible, and preparation may vary by location. This guide reflects our standard recipes and assumes standard toppings unless noted. If you have a severe allergy, please speak with a manager before ordering.
| Item | Milk | Eggs | Wheat | Soy | Peanuts | Tree Nuts | Fish | Shellfish | Sesame | Gluten | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BBQ Meats 7 | |||||||||||
| Pulled Pork | No Milk | No Eggs | No Wheat | Contains Soy | No Peanuts | No Tree Nuts | No Fish | No Shellfish | No Sesame | No Gluten | — |
| Pulled Turkey | No Milk | No Eggs | No Wheat | Contains Soy | No Peanuts | No Tree Nuts | No Fish | No Shellfish | No Sesame | No Gluten | — |
| Pulled Chicken | No Milk | No Eggs | No Wheat | Contains Soy | No Peanuts | No Tree Nuts | No Fish | No Shellfish | No Sesame | No Gluten | — |
| Nashville Hot Chicken | No Milk | No Eggs | No Wheat | Contains Soy | No Peanuts | No Tree Nuts | No Fish | No Shellfish | No Sesame | No Gluten | — |
| Ribs | No Milk | No Eggs | No Wheat | Contains Soy | No Peanuts | No Tree Nuts | No Fish | No Shellfish | No Sesame | No Gluten | Assumes no sauce is added |
| Hot Wings | No Milk | No Eggs | No Wheat | Contains Soy | No Peanuts | No Tree Nuts | No Fish | No Shellfish | No Sesame | No Gluten | — |
| Bologna | No Milk | No Eggs | No Wheat | No Soy | No Peanuts | No Tree Nuts | No Fish | No Shellfish | No Sesame | No Gluten | — |
| Sandwiches 7 | |||||||||||
| Pork Sandwich | No Milk | Contains Eggs | Contains Wheat | Contains Soy | No Peanuts | No Tree Nuts | No Fish | No Shellfish | No Sesame | Contains Gluten | Assumes mayonnaise, coleslaw & pickle |
| Turkey Sandwich | No Milk | Contains Eggs | Contains Wheat | Contains Soy | No Peanuts | No Tree Nuts | No Fish | No Shellfish | No Sesame | Contains Gluten | Assumes mayonnaise, coleslaw & pickle |
| Chicken Sandwich | No Milk | Contains Eggs | Contains Wheat | Contains Soy | No Peanuts | No Tree Nuts | No Fish | No Shellfish | No Sesame | Contains Gluten | Assumes mayonnaise, coleslaw & pickle |
| Nashville Hot Chicken Sandwich | No Milk | Contains Eggs | Contains Wheat | Contains Soy | No Peanuts | No Tree Nuts | No Fish | No Shellfish | No Sesame | Contains Gluten | Assumes mayonnaise, coleslaw & pickle |
| Bologna Sandwich | No Milk | Contains Eggs | Contains Wheat | No Soy | No Peanuts | No Tree Nuts | No Fish | No Shellfish | No Sesame | Contains Gluten | Assumes mayonnaise, coleslaw & pickle |
| Pork on Cornbread | Contains Milk | No Eggs | Contains Wheat | Contains Soy | No Peanuts | No Tree Nuts | No Fish | No Shellfish | No Sesame | Contains Gluten | Assumes mayonnaise, coleslaw & pickle |
| Turkey on Cornbread | Contains Milk | No Eggs | Contains Wheat | Contains Soy | No Peanuts | No Tree Nuts | No Fish | No Shellfish | No Sesame | Contains Gluten | Assumes mayonnaise, coleslaw & pickle |
| Potatoes 5 | |||||||||||
| Potato (No Meat) | No Milk | No Eggs | No Wheat | Contains Soy | No Peanuts | No Tree Nuts | No Fish | No Shellfish | No Sesame | No Gluten | Assumes butter, sour cream & cheese |
| Pork Potato | No Milk | No Eggs | No Wheat | Contains Soy | No Peanuts | No Tree Nuts | No Fish | No Shellfish | No Sesame | No Gluten | Assumes butter, sour cream & cheese |
| Turkey Potato | No Milk | No Eggs | No Wheat | Contains Soy | No Peanuts | No Tree Nuts | No Fish | No Shellfish | No Sesame | No Gluten | Assumes butter, sour cream & cheese |
| Chicken Potato | No Milk | No Eggs | No Wheat | Contains Soy | No Peanuts | No Tree Nuts | No Fish | No Shellfish | No Sesame | No Gluten | Assumes butter, sour cream & cheese |
| Nashville Hot Chicken Potato | No Milk | No Eggs | No Wheat | Contains Soy | No Peanuts | No Tree Nuts | No Fish | No Shellfish | No Sesame | No Gluten | Assumes butter, sour cream & cheese |
| Bowls 2 | |||||||||||
| Pork Mac Bowl | Contains Milk | Contains Eggs | Contains Wheat | Contains Soy | No Peanuts | No Tree Nuts | No Fish | No Shellfish | No Sesame | Contains Gluten | Assumes thick sauce is added |
| Turkey Mac Bowl | Contains Milk | Contains Eggs | Contains Wheat | Contains Soy | No Peanuts | No Tree Nuts | No Fish | No Shellfish | No Sesame | Contains Gluten | Assumes thick sauce is added |
| Sides 6 | |||||||||||
| Baked Beans | No Milk | No Eggs | No Wheat | No Soy | No Peanuts | No Tree Nuts | No Fish | No Shellfish | No Sesame | No Gluten | — |
| Potato Salad | No Milk | Contains Eggs | No Wheat | Contains Soy | No Peanuts | No Tree Nuts | No Fish | No Shellfish | No Sesame | No Gluten | — |
| Coleslaw | No Milk | No Eggs | No Wheat | No Soy | No Peanuts | No Tree Nuts | No Fish | No Shellfish | No Sesame | No Gluten | — |
| Green Beans | No Milk | No Eggs | No Wheat | No Soy | No Peanuts | No Tree Nuts | No Fish | No Shellfish | No Sesame | No Gluten | — |
| Mac & Cheese | Contains Milk | Contains Eggs | Contains Wheat | No Soy | No Peanuts | No Tree Nuts | No Fish | No Shellfish | No Sesame | Contains Gluten | — |
| Potato Wedges | No Milk | No Eggs | Contains Wheat | No Soy | No Peanuts | No Tree Nuts | No Fish | No Shellfish | No Sesame | Contains Gluten | — |
| Desserts 2 | |||||||||||
| Christie Cookie (Chocolate Chip) | No Milk | Contains Eggs | Contains Wheat | Contains Soy | No Peanuts | Contains Tree Nuts | No Fish | No Shellfish | No Sesame | Contains Gluten | — |
| Banana Pudding | No Milk | No Eggs | Contains Wheat | No Soy | No Peanuts | No Tree Nuts | No Fish | No Shellfish | No Sesame | Contains Gluten | — |
| Breads 2 | |||||||||||
| Cornbread | Contains Milk | No Eggs | Contains Wheat | No Soy | No Peanuts | No Tree Nuts | No Fish | No Shellfish | No Sesame | Contains Gluten | — |
| Bun | No Milk | No Eggs | Contains Wheat | Contains Soy | No Peanuts | No Tree Nuts | No Fish | No Shellfish | No Sesame | Contains Gluten | — |
| Sauces 4 | |||||||||||
| Vinegar Sauce | No Milk | No Eggs | No Wheat | Contains Soy | No Peanuts | No Tree Nuts | No Fish | No Shellfish | No Sesame | No Gluten | — |
| Thick Sauce | No Milk | No Eggs | No Wheat | No Soy | No Peanuts | No Tree Nuts | No Fish | No Shellfish | No Sesame | No Gluten | — |
| Hot Sauce | No Milk | No Eggs | No Wheat | Contains Soy | No Peanuts | No Tree Nuts | No Fish | No Shellfish | No Sesame | No Gluten | — |
| Thick Hot Sauce | No Milk | No Eggs | No Wheat | Contains Soy | No Peanuts | No Tree Nuts | No Fish | No Shellfish | No Sesame | No Gluten | — |
BBQ Meats 7
Pulled Pork
Pulled Turkey
Pulled Chicken
Nashville Hot Chicken
Ribs
Assumes no sauce is added
Hot Wings
Bologna
No major allergens
Sandwiches 7
Pork Sandwich
Assumes mayonnaise, coleslaw & pickle
Turkey Sandwich
Assumes mayonnaise, coleslaw & pickle
Chicken Sandwich
Assumes mayonnaise, coleslaw & pickle
Nashville Hot Chicken Sandwich
Assumes mayonnaise, coleslaw & pickle
Bologna Sandwich
Assumes mayonnaise, coleslaw & pickle
Pork on Cornbread
Assumes mayonnaise, coleslaw & pickle
Turkey on Cornbread
Assumes mayonnaise, coleslaw & pickle
Potatoes 5
Potato (No Meat)
Assumes butter, sour cream & cheese
Pork Potato
Assumes butter, sour cream & cheese
Turkey Potato
Assumes butter, sour cream & cheese
Chicken Potato
Assumes butter, sour cream & cheese
Nashville Hot Chicken Potato
Assumes butter, sour cream & cheese
Bowls 2
Pork Mac Bowl
Assumes thick sauce is added
Turkey Mac Bowl
Assumes thick sauce is added
Sides 6
Baked Beans
No major allergens
Potato Salad
Coleslaw
No major allergens
Green Beans
No major allergens
Mac & Cheese
Potato Wedges
Desserts 2
Christie Cookie (Chocolate Chip)
Banana Pudding
Breads 2
Cornbread
Bun
Sauces 4
Vinegar Sauce
Thick Sauce
No major allergens
Hot Sauce
Thick Hot Sauce
Not used in any menu item
Based on our standard recipes, no item on the Whitt's menu contains:
Cross-contact is still possible in a shared kitchen — please tell us about severe allergies.